Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : SUNRAIN
Model Number : BYC-017TD1
Certification : CE
Place of Origin : CHINA
Supply Ability : 5000 Unit/Units per Month
Power Supply : 220~240V/1/50Hz
Compressor : MITSUBISHI
Casing Material : ABS
COP : 15.8
EER : 6.7~3.8
Refrigerant : R32
Warranty : 2 years
Feature : High Efficiency
Max Hot Water Temp. : 43℃
High COP 15.8 R32 Inverter Swimming Pool Heat Pump 17 KW Heat Pumps
Product Features | |
* Model | BYC-017TD1 |
* Air Flow Direction | Horizontal |
* Rated Heating Capacity Air 26℃ ( Water 26℃ in, /28℃ out ) | 17~3.8kw |
* Rated Heating Capacity Air 15℃ ( Water 26℃ in, /28℃ out ) | 13.5~3kw |
* Rated Cooling Capacity Air 35℃ ( Water 29℃ in, /27℃ out ) | 9.4~2.1kw |
* Refrigerant | R32 |
* COP | 15.8 |
SUNRAIN Heat Pump brings modern heating and cooling capabilities to life. Keep homes and buildings comfortable year-round with radiant heating, forced air cooling, and domestic hot water for less money and with less hassle
SUNRAIN advanced heat pump and inverter technologies deliver optimum energy efficiency.
SUNRAIN unique designs, including inverter-driven compressors and natural convection heat distribution, ensure the quiet operation of indoor and outdoor units.
Product Parameters
Model No. | BYC-017TC1 | BYC-021TC1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 17~3.8 | 21~4.8 |
Power Input (kW) | 2.5~0.24 | 3.09~0.30 |
COP | 15.8~6.8 | 15.8~6.8 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 13.5~3 | 16.5~3.8 |
Power Input (kW) | 2.76~0.39 | 3.37~0.5 |
COP | 7.6~4.9 | 7.6~4.9 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 9.4~2.1 | 11.6~2.7 |
Power Input (kW) | 2.47~0.31 | 3.05~0.4 |
EER | 6.7~3.8 | 6.7~3.8 |
* General data | ||
Power supply | 220~240V/1/50 | |
Max Power Input (kW) | 2.6 | 3.2 |
Max Current (A) | 12 | 14.7 |
Water Flow Volume (m3/h) | 5.5 | 6.5 |
Noise level 1m dB(A) | 43~55 | 45~56 |
Noise level 10m dB(A) | 23~35 | 25~36 |
Net Weight (kg) | 54 | 58 |
Gross Weight (kg) | 65 | 69 |
Net Dimensions (mm) | 925*364*642 | |
Package Dimensions (mm) | 990*435*760 |
![]() |
CE 17Kw R32 Inverter High COP Heat Pump Water Heater For Swimming Pool Images |